Difference between revisions of "Template:Nav"
From Legends of Hyrule
Jump to navigationJump to search (cat) |
(archived) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Archived}} | |
− | {| class="{{#if:{{{show|}}}|wikitable | + | {| class="{{#if:{{{show|}}}|wikitable|wikitable mw-collapsible mw-collapsed}} table" cellspacing="0" cellpadding="10" |
− | |+ colspan="4 | + | |+ colspan="4" |{{#if:{{{show|}}}||Navigation}} |
− | ! [[Character Creation]] !! System Reference !! [[ | + | ! [[Character Creation]] !! System Reference !! [[Overview of Lore|Lore]] !! [[Dungeon Mastering]] |
|- | |- | ||
| style="vertical-align:top;" rowspan="3" | | | style="vertical-align:top;" rowspan="3" | | ||
− | |||
;[[Races of Light]] | ;[[Races of Light]] | ||
:''common'': [[Hylian (race)|hylian]], [[Deku Scrub (race)|deku]], [[Gerudo (race)|gerudo]], [[Goron (race)|goron]], [[Zora (race)|zora]] | :''common'': [[Hylian (race)|hylian]], [[Deku Scrub (race)|deku]], [[Gerudo (race)|gerudo]], [[Goron (race)|goron]], [[Zora (race)|zora]] | ||
Line 17: | Line 16: | ||
;[[Feats]] | ;[[Feats]] | ||
;[[Spellcasting]] & [[Spells]] | ;[[Spellcasting]] & [[Spells]] | ||
− | | style="width: 25%; vertical-align:top; | + | | style="width: 25%; vertical-align:top;" | |
;[[Hyrulean guidelines]] | ;[[Hyrulean guidelines]] | ||
− | ;[[Using ability scores]] | + | ;[[Using Ability Scores|Using ability scores]] |
− | ;[[Time and movement]] | + | ;[[Time and Movement|Time and movement]] |
;[[Environment]] | ;[[Environment]] | ||
;[[Rest]] | ;[[Rest]] | ||
− | ;[[ | + | ;[[Downtime]] |
;[[Combat]] | ;[[Combat]] | ||
− | |||
;[[Conditions]] | ;[[Conditions]] | ||
− | |||
− | |||
− | |||
− | |||
| style="vertical-align:top;" rowspan="3" | | | style="vertical-align:top;" rowspan="3" | | ||
− | + | '''[[Geography]]'''<br/> Provinces of Hyrule<br/> Great Sea<br/> The Sky<br/> Other Continents<br/> Subrosia | |
− | ; | ||
− | ; | ||
− | ; | ||
− | ; | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ; | ||
;[[Astrology]] | ;[[Astrology]] | ||
;[[Religious Beliefs|Religion]] | ;[[Religious Beliefs|Religion]] | ||
;[[Historical Records|History]] | ;[[Historical Records|History]] | ||
;[[Alignment]] | ;[[Alignment]] | ||
+ | | style="vertical-align:top;" rowspan="3" | | ||
+ | '''[[Treasure]]'''<br/>'''[[Magic items]]''': [[Gallery of Magic Items|gallery]], [[Table of Magic Items|table]]<br/> ''minor'': [[Table of Common Minor Magic Items|common]], [[Table of Uncommon Minor Magic Items|uncommon]], [[Table of Rare Minor Magic Items|rare]], [[Table of Very Rare Minor Magic Items|v. rare]], [[Table of Legendary Minor Magic Items|legend]], [[Table of Epic Minor Magic Items|epic]]<br/> ''major'': [[Table of Common Major Magic Items|common]], [[Table of Uncommon Major Magic Items|uncommon]], [[Table of Rare Major Magic Items|rare]], [[Table of Very Rare Major Magic Items|v. rare]], [[Table of Legendary Major Magic Items|legend]], [[Table of Epic Major Magic Items|epic]]<br/>'''[[Traps]]'''<br/>'''[[Variant rules]]'''<br/> [[additional actions]], [[fragile weapons]], [[inspiration]],<br/> [[recovery hearts]], [[targeted attacks]] | ||
+ | |- | ||
+ | ! [[Bestiary]] | ||
+ | |- | ||
+ | | style="vertical-align:top;" | | ||
+ | '''[[Races|Race]]''', ''overview of an entire genus''<br/>'''[[Creatures|Creature]]''', ''statblock for a single individual'' | ||
|- | |- | ||
− | | | + | |} |
− | |||
− |
Latest revision as of 22:31, 30 March 2024
This page is archived. It will receive no further updates, and internal links to it have been or will be removed. |
Character Creation | System Reference | Lore | Dungeon Mastering |
---|---|---|---|
Geography |
Treasure | ||
Bestiary | |||
Race, overview of an entire genus |