Search results
From Legends of Hyrule
Jump to navigationJump to searchCreate the page "Rare" on this wiki! See also the search results found.
Page title matches
- #REDIRECT [[Table of Rare Minor Magic Items]]45 bytes (7 words) - 16:56, 9 July 2019
- #REDIRECT [[Table of Very Rare Minor Magic Items]]50 bytes (8 words) - 16:56, 9 July 2019
- #REDIRECT [[Table of Rare Major Magic Items]]45 bytes (7 words) - 16:56, 9 July 2019
- #REDIRECT [[Table of Rare Major Magic Items]]45 bytes (7 words) - 16:38, 9 July 2019
- #REDIRECT [[Table of Very Rare Major Magic Items]]50 bytes (8 words) - 16:38, 9 July 2019
- #REDIRECT [[Table of Very Rare Minor Magic Items]]50 bytes (8 words) - 16:42, 9 July 2019
- #REDIRECT [[Table of Rare Minor Magic Items]]45 bytes (7 words) - 16:42, 9 July 2019
- #REDIRECT [[Table of Very Rare Major Magic Items]]50 bytes (8 words) - 16:56, 9 July 2019
- ...damage type. Still, it ''could'' be the deciding factor of combat in that rare instance so this trait still has significant value.{{a}}Notably gimped by n0 members (0 subcategories, 0 files) - 13:21, 5 December 2020
- |rarity=rare68 bytes (11 words) - 14:34, 11 July 2019
- |rarity=very rare73 bytes (12 words) - 14:34, 11 July 2019
- |rarity=rare68 bytes (11 words) - 14:38, 11 July 2019
- |rarity=very rare73 bytes (12 words) - 14:38, 11 July 2019
- #REDIRECT [[Table of Very Rare Major Magic Items]]50 bytes (8 words) - 15:14, 28 January 2020
- #REDIRECT [[Table of Very Rare Minor Magic Items]]50 bytes (8 words) - 15:14, 28 January 2020
Page text matches
- |rarity=rare |{{FireRod|rare|rare=yes}}527 bytes (79 words) - 17:59, 3 January 2021
- {{#expr: {{:Category:Rare Damage Resistance trait}}+1}}<noinclude> ...more common and more useful than [[:Category:Rare Damage Resistance trait|rare damage types]], especially considering [[extreme cold]] and some protection1 member (0 subcategories, 0 files) - 13:33, 5 December 2020
- |rare=yes ...epends on the item's rarity: +1 for uncommon, +2 for rare, and +3 for very rare.529 bytes (87 words) - 12:37, 30 December 2020
- |rare=yes ...[[Armor Class]] determined by the item's rarity: +1 for rare, +2 for very rare, and +3 for legendary. {{ACLimit}}604 bytes (96 words) - 23:31, 15 April 2020
- {{#expr: {{:Category:Rare Damage Resistance trait}}+2}}<noinclude> ...nited]], and acclimated to [[extreme heat]]. More useful than [[:Category:Rare Damage Resistance trait|most damage-type resistances]].2 members (0 subcategories, 0 files) - 13:32, 5 December 2020
- * [[Table of Rare Minor Magic Items|Rare minor]] * [[Table of Very Rare Minor Magic Items|Very rare minor]]2 KB (212 words) - 14:49, 24 March 2024
- |rare=yes ...s]] determined by the ring's rarity. The bonus is +1 for rare, +2 for very rare, and +3 for legendary. {{ACLimit}}656 bytes (106 words) - 23:53, 15 April 2020
- |<!--25k-->line1=1|a {{BL|very rare minor magic item}} |<!--150k =50k*3-->line2=2‑4|2 (1d3) {{BL|very rare minor magic items}}470 bytes (69 words) - 14:03, 3 January 2022
- |rare=yes {{!}} rare {{!}}{{!}} 10 {{thp}}795 bytes (112 words) - 21:28, 4 June 2020
- |rare=yes ...rmined by the ring's rarity: d2 for uncommon, d4 for rare, and d6 for very rare.{{a}}{{Bonus Die}}750 bytes (123 words) - 12:25, 21 January 2022
- |rare=yes ...on the weapon's rarity: 1d6 for an rare ''lynel crusher'', 2d6 for a very rare ''mighty lynel crusher'', and 3d6 for a legendary ''savage lynel crusher.''1 KB (167 words) - 10:57, 21 January 2022
- |rare=yes ...ll depends on what technique is taught: rare for a martial technique, very rare for a heroic technique, and legendary for a legendary technique.{{a}}You ca837 bytes (132 words) - 15:24, 15 May 2020
- |<!--25k-->line1=1|A {{BL|very rare minor magic item}} |<!--150k =50k*3-->line2=2-4|2 (1d3) {{BL|very rare minor magic items}}566 bytes (86 words) - 11:46, 24 December 2020
- |rare=y ...epends on the armor's rarity: +1 for uncommon, +2 for rare, or +3 for very rare. You only retain this benefit if using the AC provided by this armor.835 bytes (134 words) - 11:57, 21 January 2022
- |rare=yes ...n the rarity of this potion: d4 for uncommon, d6 for rare, and d8 for very rare.{{a}}{{Bonus Die|rolls}}783 bytes (133 words) - 12:29, 21 January 2022
- |rare=yes {{!}} rare952 bytes (139 words) - 19:42, 26 October 2019
- |rare=yes | rare || ''bombchu bag'' || 3990 bytes (148 words) - 00:13, 1 January 2021
- #REDIRECT [[Table of Rare Minor Magic Items]]45 bytes (7 words) - 16:56, 9 July 2019
- #REDIRECT [[Table of Very Rare Minor Magic Items]]50 bytes (8 words) - 16:56, 9 July 2019
- #REDIRECT [[Table of Rare Major Magic Items]]45 bytes (7 words) - 16:56, 9 July 2019