Difference between revisions of "Template:Deep Python/Related"
From Legends of Hyrule
Jump to navigationJump to search (Created page with "{{clear}} ==Related pages== * Deep python has three different stat blocks, each of a different Challenge Rating: {{BL|Lesser Deep Python (creature)|1}}, {{BL|Deep Python (crea...") |
m |
||
Line 1: | Line 1: | ||
{{clear}} | {{clear}} | ||
==Related pages== | ==Related pages== | ||
− | * Deep python has three different stat blocks, each of a different Challenge Rating: | + | * Deep python has three different stat blocks, each of a different Challenge Rating: [[Lesser Deep Python (creature)|1]], [[Deep Python (creature)|5]], and [[Greater Deep Python (creature)|9]] |
* [[Morpheel (creature)]], another Gargautuan aquatic serpent | * [[Morpheel (creature)]], another Gargautuan aquatic serpent | ||
* [[Colossocto (creature)]], a deep sea monster that might compete with deep pythons for prey and territory<noinclude> | * [[Colossocto (creature)]], a deep sea monster that might compete with deep pythons for prey and territory<noinclude> | ||
[[Category:Creature Templates]]</noinclude> | [[Category:Creature Templates]]</noinclude> |
Latest revision as of 05:33, 14 June 2020
Related pages
- Deep python has three different stat blocks, each of a different Challenge Rating: 1, 5, and 9
- Morpheel (creature), another Gargautuan aquatic serpent
- Colossocto (creature), a deep sea monster that might compete with deep pythons for prey and territory