Template:Opportunist/Table

From Legends of Hyrule
Revision as of 11:51, 28 November 2020 by Guy (talk | contribs)
Jump to navigationJump to search

Table: The Opportunist

Level Proficiency
Bonus
Features Stamina
Points
1st +2 Sneakstrike (1d12), Cunning Action
2nd +2 Stamina Gauge, Talent (clever) Dex + 1
3rd +2 Subclass Dex + 1
4th +2 Improvement Dex + 1
5th +3 Aim (d6), Sneakstrike (2d12), Uncanny Dodge Dex + 2
6th +3 Subclass feature Dex + 2
7th +3 Improvement Dex + 2
8th +3 Talent (amazing) Dex + 2
9th +4 Subclass feature Dex + 2
10th +4 Improvement Dex + 3
11th +4 Aim (d8), Sneakstrike (3d12), Flank (1/combat) Dex + 3
12th +4 Subclass feature Dex + 3
13th +5 Improvement Dex + 3
14th +5 Mitigation, Talent (fantastic) Dex + 3
15th +5 Subclass feature Dex + 4
16th +5 Improvement Dex + 4
17th +6 Aim (d10), Sneakstrike (4d12), Flank (1/turn) Dex + 4
18th +6 Subclass feature Dex + 4
19th +6 Aim (d12), Improvement Dex + 4
20th +6 Talent (legendary), Savvy Flexibility Dex + 5