Talk:Table of Spells
From Legends of Hyrule
Jump to navigationJump to searchSpell Damage Balance, Revised
Magic Points |
Spell Level |
One Target Save Halves Damage |
One Target Save Negates Damage |
Several Targets Save Halves Damage |
Several Targets Save Negates Damage |
Scroll |
---|---|---|---|---|---|---|
2 | 1st | 9 (2d8) | 13 (2d12) | 7 (2d6) | 11 (2d10) | Common+ |
3 | 2nd | 18 (4d8) | 26 (4d12) | 14 (4d6) | 22 (4d10) | Uncommon- |
5 | 3rd | 27 (6d8) | 39 (6d12) | 21 (6d6) | 33 (6d10) | Uncommon+ |
6 | 4th | 36 (8d8) | 52 (8d12) | 28 (8d6) | 44 (8d10) | Rare- |
7 | 5th | 45 (10d8) | 65 (10d12) | 35 (10d6) | 55 (10d10) | Rare+ |
9 | 6th | 54 (12d8) | 78 (12d12) | 42 (12d6) | 66 (12d10) | Very rare- |
10 | 7th | 63 (14d8) | 91 (14d12) | 49 (14d6) | 77 (14d10) | Very rare |
11 | 8th | 72 (16d8) | 104 (16d12) | 56 (16d6) | 88 (16d10) | Very rare+ |
13 | 9th | 81 (18d8) | 117 (18d12) | 63 (18d6) | 99 (18d10) | Legendary |
One Target, Save Halves | = | Level * 9 (2d8) |
One Target, Save Negates | = | Level * 13 (2d12) |
Several Targets, Save Halves | = | Level * 7 (2d6) |
Several Targets, Save Negates | = | Level * 11 (2d10) |
Overpowering. One extra damage die per magic point. New spell spike beyond overpowering limits at 5 pts (5th level), 9 pts (11th level), 13 pts (17th level).
Level scaling. Higher levels should have better range and area, possibly better riders.
Strong Riders. Damage spells with powerful riders (e.g., naydra's breath) should have damage dice reduced proportional to the rider. E.g., a 7-point spell with a 2-point rider should only deal a 5-point spell's damage.