Adventuring Gear
From Legends of Hyrule
Jump to navigationJump to searchPlease download an offline copy of any page you may need. "Alt+Shift+P" can be used to make a printable PDF of any page. See also archives. | ||
Player's Guide |
System Reference |
Compendium |
Equipment→ Tools and Vehicles
This page or section is incomplete, and will eventually be expanded with more information. |
Gear
Click an item's name to see a page describing that item.
Item |
Cost in rupees |
Weight in pounds |
---|---|---|
Antitoxin (vial) | 500 | 1 |
Ammo, arrow | 1 | 0.1 |
Ammo, arrow (20) | 20 | 2 |
Ammo, bolt | 1 | 0.1 |
Ammo, bolt (20) | 20 | 2 |
Ammo, bullet | 0.02 | 0.1 |
Ammo, bullet (50) | 1 | 5 |
Bear trap | 50 | 25 |
Bedroll | 10 | 7 |
Blanket | 5 | 3 |
Block and tackle | 10 | 5 |
Bomb | 200 | 1 |
Bombchu | 800 | 5 |
Book | 250 | 5 |
Caltrops (bag of 20) | 10 | 2 |
Candles (10) | 1 | — |
Chain (10 feet) | 50 | 10 |
Chalk (10 pieces) | 1 | 0.5 |
Clothes, common | 5 | 3 |
Crowbar | 20 | 5 |
Grappling hook | 20 | 4 |
Hammer | 10 | 3 |
Healer's kit (10 uses) | 50 | 3 |
Hourglass | 250 | 1 |
Ink pen or quill | 1 | — |
Lantern, bullseye | 100 | 2 |
Lantern, hooded | 50 | 2 |
Lock | 100 | 1 |
Magnifying glass | 1000 | — |
Manacles | 20 | 6 |
Mess kit | 2 | 1 |
Mirror, steel | 50 | 0.5 |
Oil (1 pint flask) | 1 | 1 |
Paper (1 sheet) | 1 | — |
Pick, miner's | 20 | 10 |
Pot, iron | 20 | 10 |
Ram, portable | 40 | 35 |
Rations (1 day) | 5 | 2 |
Rope, hempen (50 feet) | 10 | 10 |
Rope, silk (50 feet) | 100 | 5 |
Scale | 50 | 3 |
Shovel | 20 | 5 |
Signal whistle | 0.5 | — |
Small key | 200 | — |
Soap | 0.2 | — |
Spike, iron | 1 | 0.5 |
Spyglass or telescope | 1,000 | 1 |
Tent, two-person | 20 | 20 |
Tinderbox | 5 | 1 |
Torches (10) | 1 | 10 |
Clothes
Item |
Cost in rupees |
Weight in pounds |
---|---|---|
Costume | 50 | 4 |
Fine clothes | 150 | 6 |
Robes | 10 | 4 |
Traveler's clothes | 20 | 4 |
Containers
Item |
Capacity |
Cost in rupees |
Weight in pounds |
---|---|---|---|
Backpack | 1 cubic foot | 20 | 5 |
Barrel | 4 cubic feet | 20 | 70 |
Basket | 2 cubic feet | 4 | 2 |
Bottle | 1.5 pints | 20 | 2 |
Bucket | 0.5 cubic foot | 1 | 2 |
Case or quiver | — | 10 | 1 |
Chest | 12 cubic feet | 50 | 25 |
Pouch | 0.25 cubic feet | 5 | 1 |
Flask or tankard | 1 pint | 0.2 | 1 |
Jug or pitcher | 1 gallon | 0.2 | 4 |
Sack | 1 cubic foot | 0.1 | 0.5 |
Vial | 4 fluid ounces | 10 | — |
Waterskin | 4 fluid ounces | 2 | 1 |
The text of this page is partly based on the the V5.1 Systems Reference Document (SRD). The text of both this page and the SRD are released under Creative Commons (“CC-BY-4.0”). [1]