Difference between revisions of "Sage's Smite (spell)"
From Legends of Hyrule
Jump to navigationJump to searchm (Guy moved page Sage's Smite to Sage's Smite (spell)) |
|||
Line 9: | Line 9: | ||
|time=1 [[bonus action]] | |time=1 [[bonus action]] | ||
|summary=Your next melee attack surges with elemental power. | |summary=Your next melee attack surges with elemental power. | ||
− | |The next time you hit a creature with an [[unarmed strike]] or weapon attack before this spell ends, you cause your weapon to burst with elemental energy | + | |The next time you hit a creature with an [[unarmed strike]] or weapon attack before this spell ends, you cause your weapon to burst with elemental energy adds 1d4 damage as [[bonus dice]]. The damage type depends on the sage domain you have chosen: |
* '''''Earth Sage''''': thunder damage | * '''''Earth Sage''''': thunder damage | ||
* '''''Fire Sage''''': fire damage | * '''''Fire Sage''''': fire damage | ||
Line 19: | Line 19: | ||
* '''''Wind Sage''''': force damage | * '''''Wind Sage''''': force damage | ||
* '''''Otherwise''''': poison damage | * '''''Otherwise''''': poison damage | ||
− | {{AHL}} For each extra point, increase the | + | {{AHL}} For each extra point, increase the bonus dice by 1d4. |
|ea=yes | |ea=yes | ||
|fi=yes | |fi=yes | ||
Line 36: | Line 36: | ||
|time=1 [[bonus action]] | |time=1 [[bonus action]] | ||
|summary=Your next melee attack surges with elemental power. | |summary=Your next melee attack surges with elemental power. | ||
− | |The next time you hit a creature with an [[unarmed strike]] or weapon attack before this spell ends, you cause your weapon to burst with elemental energy | + | |The next time you hit a creature with an [[unarmed strike]] or weapon attack before this spell ends, you cause your weapon to burst with elemental energy adds 2d4 damage as [[bonus dice]]. The damage type depends on the sage domain you have chosen: |
* '''''Earth Sage''''': thunder damage | * '''''Earth Sage''''': thunder damage | ||
* '''''Fire Sage''''': fire damage | * '''''Fire Sage''''': fire damage | ||
Line 46: | Line 46: | ||
* '''''Wind Sage''''': force damage | * '''''Wind Sage''''': force damage | ||
* '''''Otherwise''''': poison damage | * '''''Otherwise''''': poison damage | ||
− | {{AHLS}} For each spell slot level above 1st, increase the | + | {{AHLS}} For each spell slot level above 1st, increase the bonus dice by 1d4.}}</tab></tabs><noinclude> |
Revision as of 12:33, 22 November 2020
Please download an offline copy of any page you may need. "Alt+Shift+P" can be used to make a printable PDF of any page. See also archives. | ||
Player's Guide |
System Reference |
Compendium |
1-point evocation | |
Casting time: | 1 bonus action |
Range: | Self |
Components: | V |
Duration: | Concentration, up to 1 minute |
The next time you hit a creature with an unarmed strike or weapon attack before this spell ends, you cause your weapon to burst with elemental energy adds 1d4 damage as bonus dice. The damage type depends on the sage domain you have chosen:
- Earth Sage: thunder damage
- Fire Sage: fire damage
- Forest Sage: acid damage
- Light Sage: radiant damage
- Shadow Sage: necrotic damage
- Spirit Sage: lightning damage
- Water Sage: cold damage
- Wind Sage: force damage
- Otherwise: poison damage
1st-level evocation | |
Casting time: | 1 bonus action |
Range: | Self |
Components: | V |
Duration: | Concentration, up to 1 minute |
The next time you hit a creature with an unarmed strike or weapon attack before this spell ends, you cause your weapon to burst with elemental energy adds 2d4 damage as bonus dice. The damage type depends on the sage domain you have chosen:
- Earth Sage: thunder damage
- Fire Sage: fire damage
- Forest Sage: acid damage
- Light Sage: radiant damage
- Shadow Sage: necrotic damage
- Spirit Sage: lightning damage
- Water Sage: cold damage
- Wind Sage: force damage
- Otherwise: poison damage