Difference between revisions of "Sage/Table"

From Legends of Hyrule
Jump to navigationJump to search
m
Line 65: Line 65:
 
|-
 
|-
 
| 9th || +4 || {{#switch: {{{1|}}}
 
| 9th || +4 || {{#switch: {{{1|}}}
|Earth=[[#Earth/5th|Bless or Bane]] (2 uses)
+
|Earth=[[#Earth/5th|Bless or Bane]]
|Fire=[[#Fire/5th|Bless or Bane]] (2 uses)
+
|Fire=[[#Fire/5th|Bless or Bane]]
|Forest=[[#Forest/5th|Bless or Bane]] (2 uses)
+
|Forest=[[#Forest/5th|Bless or Bane]]
|Light=[[#Light/5th|Bless or Bane]] (2 uses)
+
|Light=[[#Light/5th|Bless or Bane]]
|Shadow=[[#Shadow/5th|Bless or Bane]] (2 uses)
+
|Shadow=[[#Shadow/5th|Bless or Bane]]
|Spirit=[[#Spirit/5th|Bless or Bane]] (2 uses)
+
|Spirit=[[#Spirit/5th|Bless or Bane]]
|Water=[[#Water/5th|Bless or Bane]] (2 uses)
+
|Water=[[#Water/5th|Bless or Bane]]
|Wind=[[#Wind/5th|Bless or Bane]] (2 uses)
+
|Wind=[[#Wind/5th|Bless or Bane]]
 
|{{inpage|Bless or Bane}}}} (2 uses) || Wis + 3 || 7 || Wis + 40
 
|{{inpage|Bless or Bane}}}} (2 uses) || Wis + 3 || 7 || Wis + 40
 
|-
 
|-
Line 91: Line 91:
 
|-
 
|-
 
| 13th || +5 || {{#switch: {{{1|}}}
 
| 13th || +5 || {{#switch: {{{1|}}}
|Earth=[[#Earth/5th|Bless or Bane]] (3 uses)
+
|Earth=[[#Earth/5th|Bless or Bane]]
|Fire=[[#Fire/5th|Bless or Bane]] (3 uses)
+
|Fire=[[#Fire/5th|Bless or Bane]]
|Forest=[[#Forest/5th|Bless or Bane]] (3 uses)
+
|Forest=[[#Forest/5th|Bless or Bane]]
|Light=[[#Light/5th|Bless or Bane]] (3 uses)
+
|Light=[[#Light/5th|Bless or Bane]]
|Shadow=[[#Shadow/5th|Bless or Bane]] (3 uses)
+
|Shadow=[[#Shadow/5th|Bless or Bane]]
|Spirit=[[#Spirit/5th|Bless or Bane]] (3 uses)
+
|Spirit=[[#Spirit/5th|Bless or Bane]]
|Water=[[#Water/5th|Bless or Bane]] (3 uses)
+
|Water=[[#Water/5th|Bless or Bane]]
|Wind=[[#Wind/5th|Bless or Bane]] (3 uses)
+
|Wind=[[#Wind/5th|Bless or Bane]]
 
|{{inpage|Bless or Bane}}}} (3 uses) || Wis + 4 || 10 || Wis + 60
 
|{{inpage|Bless or Bane}}}} (3 uses) || Wis + 4 || 10 || Wis + 60
 
|-
 
|-

Revision as of 09:47, 30 April 2020

Table: The Sage

Level Proficiency
Bonus
Features Spells
Prepared
Magic
Limit
Magic
Points
1st +2 Magic Meter, Spellcasting, Sage Domain Wis 2 Wis
2nd +2 Domain feature Wis 2 Wis + 5
3rd +2 Sacrifice Wis + 1 3 Wis + 10
4th +2 Improvement Wis + 1 4 Wis + 15
5th +3 Bless or Bane Wis + 1 5 Wis + 20
6th +3 Domain feature, extra cantrip Wis + 2 5 Wis + 25
7th +3 Divine Body Wis + 2 6 Wis + 30
8th +3 Improvement Wis + 2 6 Wis + 35
9th +4 Bless or Bane (2 uses) Wis + 3 7 Wis + 40
10th +4 Domain feature Wis + 3 8 Wis + 45
11th +4 Extra cantrip Wis + 3 9 Wis + 50
12th +4 Improvement Wis + 4 9 Wis + 55
13th +5 Bless or Bane (3 uses) Wis + 4 10 Wis + 60
14th +5 Domain feature Wis + 4 11 Wis + 65
15th +5 Wis + 5 12 Wis + 70
16th +5 Improvement Wis + 5 12 Wis + 75
17th +6 Wis + 5 13 Wis + 80
18th +6 Immortal Body Wis + 6 13 Wis + 85
19th +6 Improvement Wis + 6 14 Wis + 90
20th +6 Miracle Wis + 6 14 Wis + 95