Difference between revisions of "Sage/Table"
From Legends of Hyrule
Jump to navigationJump to searchm |
|||
Line 5: | Line 5: | ||
| 1st || +2 || {{#if:{{{1|}}}|[[#{{{1|Earth}}}/0th|Magic Meter]], [[#{{{1|Earth}}}/0th|Spellcasting]], [[#{{{1|Earth}}}/1st|Sage Domain]]|{{inpage|Magic Meter}}, {{inpage|Spellcasting}}, {{inpage|Sage Domain}}}} || Wis || 2 || Wis | | 1st || +2 || {{#if:{{{1|}}}|[[#{{{1|Earth}}}/0th|Magic Meter]], [[#{{{1|Earth}}}/0th|Spellcasting]], [[#{{{1|Earth}}}/1st|Sage Domain]]|{{inpage|Magic Meter}}, {{inpage|Spellcasting}}, {{inpage|Sage Domain}}}} || Wis || 2 || Wis | ||
|- | |- | ||
− | | 2nd || +2 || {{#if:{{{1|}}}|[[#{{{1|}}} Path|{{{1|}}} Path]]|[[#Sage Domain|Domain Path]]}} || Wis || 2 || Wis + 5 | + | | 2nd || +2 || {{#ifeq:{{{1|}}}|Water|{{inpage|Supernatural Swimming}}, }}{{#if:{{{1|}}}|[[#{{{1|}}} Path|{{{1|}}} Path]]|[[#Sage Domain|Domain Path]]}} || Wis || 2 || Wis + 5 |
|- | |- | ||
| 3rd || +2 || {{#switch: {{{1|}}} | | 3rd || +2 || {{#switch: {{{1|}}} | ||
Line 42: | Line 42: | ||
| 6th || +3 || {{#switch: {{{1|}}} | | 6th || +3 || {{#switch: {{{1|}}} | ||
|Earth={{inpage|Down to Earth}} | |Earth={{inpage|Down to Earth}} | ||
− | |Fire= | + | |Fire={{inpage|Fire Resistance}} |
− | |Forest= | + | |Forest={{inpage|Land's Stride}} |
− | |Light= | + | |Light={{inpage|Smiting Edge}} |
− | |Shadow= | + | |Shadow={{inpage|Enveloping Darkness}} |
− | |Spirit= | + | |Spirit={{inpage|Urbosa's Awe}} |
− | |Water= | + | |Water={{inpage|Nayru's Veil}} |
− | |Wind= | + | |Wind={{inpage|Flight}} |
|[[#Sage Domain|Domain]] feature}}, extra {{#if:{{{1|}}}|cantrip|[[#Cantrips|cantrip]]}} || Wis + 2 || 5 || Wis + 25 | |[[#Sage Domain|Domain]] feature}}, extra {{#if:{{{1|}}}|cantrip|[[#Cantrips|cantrip]]}} || Wis + 2 || 5 || Wis + 25 | ||
|- | |- | ||
Line 86: | Line 86: | ||
| 10th || +4 || {{#switch: {{{1|}}} | | 10th || +4 || {{#switch: {{{1|}}} | ||
|Earth={{inpage|Medli's Aegis}} | |Earth={{inpage|Medli's Aegis}} | ||
− | |Fire= | + | |Fire={{inpage|Scorn of Din}} |
− | |Forest= | + | |Forest={{inpage|Farore's Forbiddance}} |
− | |Light= | + | |Light={{inpage|Sealing Bane}} |
− | |Shadow= | + | |Shadow={{inpage|Unveil}} |
− | |Spirit= | + | |Spirit={{inpage|Veil of Farosh}} |
− | |Water= | + | |Water={{inpage|Purge}} |
− | |Wind= | + | |Wind={{inpage|Farore's Reach}} |
|[[#Sage Domain|Domain]] feature}} || Wis + 3 || 8 || Wis + 45 | |[[#Sage Domain|Domain]] feature}} || Wis + 3 || 8 || Wis + 45 | ||
|- | |- | ||
Line 121: | Line 121: | ||
| 14th || +5 || {{#switch: {{{1|}}} | | 14th || +5 || {{#switch: {{{1|}}} | ||
|Earth={{inpage|Tremorsense}} | |Earth={{inpage|Tremorsense}} | ||
− | |Fire= | + | |Fire={{inpage|Heat Sense}} |
− | |Forest= | + | |Forest={{inpage|Saria's Sanctuary}} |
− | |Light= | + | |Light={{inpage|Hylia's Protection}} |
− | |Shadow= | + | |Shadow={{inpage|Swift Shadows}} |
− | |Spirit= | + | |Spirit={{inpage|Veil of Farosh}} (improved) |
− | |Water= | + | |Water={{inpage|Swift Current}} |
− | |Wind= | + | |Wind={{inpage|Escorting Winds}} |
|[[#Sage Domain|Domain]] feature}}|| Wis + 4 || 11 || Wis + 65 | |[[#Sage Domain|Domain]] feature}}|| Wis + 4 || 11 || Wis + 65 | ||
|- | |- |
Revision as of 08:36, 4 May 2020
Table: The Sage
Level | Proficiency Bonus |
Features | Spells Prepared |
Magic Limit |
Magic Points |
---|---|---|---|---|---|
1st | +2 | Magic Meter, Spellcasting, Sage Domain | Wis | 2 | Wis |
2nd | +2 | Domain Path | Wis | 2 | Wis + 5 |
3rd | +2 | Sacrifice | Wis + 1 | 3 | Wis + 10 |
4th | +2 | Improvement | Wis + 1 | 4 | Wis + 15 |
5th | +3 | Bless or Bane | Wis + 1 | 5 | Wis + 20 |
6th | +3 | Domain feature, extra cantrip | Wis + 2 | 5 | Wis + 25 |
7th | +3 | Divine Body | Wis + 2 | 6 | Wis + 30 |
8th | +3 | Improvement | Wis + 2 | 6 | Wis + 35 |
9th | +4 | Bless or Bane (2 uses) | Wis + 3 | 7 | Wis + 40 |
10th | +4 | Domain feature | Wis + 3 | 8 | Wis + 45 |
11th | +4 | Extra cantrip | Wis + 3 | 9 | Wis + 50 |
12th | +4 | Improvement | Wis + 4 | 9 | Wis + 55 |
13th | +5 | Bless or Bane (3 uses) | Wis + 4 | 10 | Wis + 60 |
14th | +5 | Domain feature | Wis + 4 | 11 | Wis + 65 |
15th | +5 | — | Wis + 5 | 12 | Wis + 70 |
16th | +5 | Improvement | Wis + 5 | 12 | Wis + 75 |
17th | +6 | — | Wis + 5 | 13 | Wis + 80 |
18th | +6 | Immortal Body | Wis + 6 | 13 | Wis + 85 |
19th | +6 | Improvement | Wis + 6 | 14 | Wis + 90 |
20th | +6 | Miracle | Wis + 6 | 14 | Wis + 95 |