Difference between revisions of "Sage/Table"
From Legends of Hyrule
Jump to navigationJump to searchLine 8: | Line 8: | ||
|- | |- | ||
| 3rd || +2 || {{#switch: {{{1|}}} | | 3rd || +2 || {{#switch: {{{1|}}} | ||
− | |Earth=[[#Earth/3rd]] | + | |Earth=[[#Earth/3rd|Sacrifice]] |
− | |Fire=[[#Fire/3rd]] | + | |Fire=[[#Fire/3rd|Sacrifice]] |
− | |Forest=[[#Forest/3rd]] | + | |Forest=[[#Forest/3rd|Sacrifice]] |
− | |Light=[[#Light/3rd]] | + | |Light=[[#Light/3rd|Sacrifice]] |
− | |Shadow=[[#Shadow/3rd]] | + | |Shadow=[[#Shadow/3rd|Sacrifice]] |
− | |Spirit=[[#Spirit/3rd]] | + | |Spirit=[[#Spirit/3rd|Sacrifice]] |
− | |Water=[[#Water/3rd]] | + | |Water=[[#Water/3rd|Sacrifice]] |
− | |Wind=[[#Wind/3rd]] | + | |Wind=[[#Wind/3rd|Sacrifice]] |
|{{inpage|Sacrifice}}}} || Wis + 1 || 3 || Wis + 10 | |{{inpage|Sacrifice}}}} || Wis + 1 || 3 || Wis + 10 | ||
|- | |- | ||
Line 30: | Line 30: | ||
|- | |- | ||
| 5th || +3 || {{#switch: {{{1|}}} | | 5th || +3 || {{#switch: {{{1|}}} | ||
− | |Earth=[[#Earth/5th]] | + | |Earth=[[#Earth/5th|Bless or Bane]] |
− | |Fire=[[#Fire/5th]] | + | |Fire=[[#Fire/5th|Bless or Bane]] |
− | |Forest=[[#Forest/5th]] | + | |Forest=[[#Forest/5th|Bless or Bane]] |
− | |Light=[[#Light/5th]] | + | |Light=[[#Light/5th|Bless or Bane]] |
− | |Shadow=[[#Shadow/5th]] | + | |Shadow=[[#Shadow/5th|Bless or Bane]] |
− | |Spirit=[[#Spirit/5th]] | + | |Spirit=[[#Spirit/5th|Bless or Bane]] |
− | |Water=[[#Water/5th]] | + | |Water=[[#Water/5th|Bless or Bane]] |
− | |Wind=[[#Wind/5th]] | + | |Wind=[[#Wind/5th|Bless or Bane]] |
|{{inpage|Bless or Bane}}}} || Wis + 1 || 5 || Wis + 20 | |{{inpage|Bless or Bane}}}} || Wis + 1 || 5 || Wis + 20 | ||
|- | |- | ||
Line 43: | Line 43: | ||
|- | |- | ||
| 7th || +3 || {{#switch: {{{1|}}} | | 7th || +3 || {{#switch: {{{1|}}} | ||
− | |Earth=[[#Earth/7th]] | + | |Earth=[[#Earth/7th|Divine Body]] |
− | |Fire=[[#Fire/7th]] | + | |Fire=[[#Fire/7th|Divine Body]] |
− | |Forest=[[#Forest/7th]] | + | |Forest=[[#Forest/7th|Divine Body]] |
− | |Light=[[#Light/7th]] | + | |Light=[[#Light/7th|Divine Body]] |
− | |Shadow=[[#Shadow/7th]] | + | |Shadow=[[#Shadow/7th|Divine Body]] |
− | |Spirit=[[#Spirit/7th]] | + | |Spirit=[[#Spirit/7th|Divine Body]] |
− | |Water=[[#Water/7th]] | + | |Water=[[#Water/7th|Divine Body]] |
− | |Wind=[[#Wind/7th]] | + | |Wind=[[#Wind/7th|Divine Body]] |
|{{inpage|Divine Body}}}} || Wis + 2 || 6 || Wis + 30 | |{{inpage|Divine Body}}}} || Wis + 2 || 6 || Wis + 30 | ||
|- | |- | ||
Line 65: | Line 65: | ||
|- | |- | ||
| 9th || +4 || {{#switch: {{{1|}}} | | 9th || +4 || {{#switch: {{{1|}}} | ||
− | |Earth=[[#Earth/5th]] | + | |Earth=[[#Earth/5th|Bless or Bane]] (2 uses) |
− | |Fire=[[#Fire/5th]] | + | |Fire=[[#Fire/5th|Bless or Bane]] (2 uses) |
− | |Forest=[[#Forest/5th]] | + | |Forest=[[#Forest/5th|Bless or Bane]] (2 uses) |
− | |Light=[[#Light/5th]] | + | |Light=[[#Light/5th|Bless or Bane]] (2 uses) |
− | |Shadow=[[#Shadow/5th]] | + | |Shadow=[[#Shadow/5th|Bless or Bane]] (2 uses) |
− | |Spirit=[[#Spirit/5th]] | + | |Spirit=[[#Spirit/5th|Bless or Bane]] (2 uses) |
− | |Water=[[#Water/5th]] | + | |Water=[[#Water/5th|Bless or Bane]] (2 uses) |
− | |Wind=[[#Wind/5th]] | + | |Wind=[[#Wind/5th|Bless or Bane]] (2 uses) |
|{{inpage|Bless or Bane}}}} (2 uses) || Wis + 3 || 7 || Wis + 40 | |{{inpage|Bless or Bane}}}} (2 uses) || Wis + 3 || 7 || Wis + 40 | ||
|- | |- | ||
Line 91: | Line 91: | ||
|- | |- | ||
| 13th || +5 || {{#switch: {{{1|}}} | | 13th || +5 || {{#switch: {{{1|}}} | ||
− | |Earth=[[#Earth/5th]] | + | |Earth=[[#Earth/5th|Bless or Bane]] (3 uses) |
− | |Fire=[[#Fire/5th]] | + | |Fire=[[#Fire/5th|Bless or Bane]] (3 uses) |
− | |Forest=[[#Forest/5th]] | + | |Forest=[[#Forest/5th|Bless or Bane]] (3 uses) |
− | |Light=[[#Light/5th]] | + | |Light=[[#Light/5th|Bless or Bane]] (3 uses) |
− | |Shadow=[[#Shadow/5th]] | + | |Shadow=[[#Shadow/5th|Bless or Bane]] (3 uses) |
− | |Spirit=[[#Spirit/5th]] | + | |Spirit=[[#Spirit/5th|Bless or Bane]] (3 uses) |
− | |Water=[[#Water/5th]] | + | |Water=[[#Water/5th|Bless or Bane]] (3 uses) |
− | |Wind=[[#Wind/5th]] | + | |Wind=[[#Wind/5th|Bless or Bane]] (3 uses) |
|{{inpage|Bless or Bane}}}} (3 uses) || Wis + 4 || 10 || Wis + 60 | |{{inpage|Bless or Bane}}}} (3 uses) || Wis + 4 || 10 || Wis + 60 | ||
|- | |- | ||
Line 119: | Line 119: | ||
|- | |- | ||
| 18th || +6 || {{#switch: {{{1|}}} | | 18th || +6 || {{#switch: {{{1|}}} | ||
− | |Earth=[[#Earth/18th]] | + | |Earth=[[#Earth/18th|Immortal Body]] |
− | |Fire=[[#Fire/18th]] | + | |Fire=[[#Fire/18th|Immortal Body]] |
− | |Forest=[[#Forest/18th]] | + | |Forest=[[#Forest/18th|Immortal Body]] |
− | |Light=[[#Light/18th]] | + | |Light=[[#Light/18th|Immortal Body]] |
− | |Shadow=[[#Shadow/18th]] | + | |Shadow=[[#Shadow/18th|Immortal Body]] |
− | |Spirit=[[#Spirit/18th]] | + | |Spirit=[[#Spirit/18th|Immortal Body]] |
− | |Water=[[#Water/18th]] | + | |Water=[[#Water/18th|Immortal Body]] |
− | |Wind=[[#Wind/18th]] | + | |Wind=[[#Wind/18th|Immortal Body]] |
|{{inpage|Immortal Body}}}} || Wis + 6 || 13 || Wis + 85 | |{{inpage|Immortal Body}}}} || Wis + 6 || 13 || Wis + 85 | ||
|- | |- | ||
Line 141: | Line 141: | ||
|- | |- | ||
| 20th || +6 || {{#switch: {{{1|}}} | | 20th || +6 || {{#switch: {{{1|}}} | ||
− | |Earth=[[#Earth/20th]] | + | |Earth=[[#Earth/20th|Miracle]] |
− | |Fire=[[#Fire/20th]] | + | |Fire=[[#Fire/20th|Miracle]] |
− | |Forest=[[#Forest/20th]] | + | |Forest=[[#Forest/20th|Miracle]] |
− | |Light=[[#Light/20th]] | + | |Light=[[#Light/20th|Miracle]] |
− | |Shadow=[[#Shadow/20th]] | + | |Shadow=[[#Shadow/20th|Miracle]] |
− | |Spirit=[[#Spirit/20th]] | + | |Spirit=[[#Spirit/20th|Miracle]] |
− | |Water=[[#Water/20th]] | + | |Water=[[#Water/20th|Miracle]] |
− | |Wind=[[#Wind/20th]] | + | |Wind=[[#Wind/20th|Miracle]] |
|{{inpage|Miracle}}}} || Wis + 6 || 14 || Wis + 95 | |{{inpage|Miracle}}}} || Wis + 6 || 14 || Wis + 95 | ||
|}<noinclude> | |}<noinclude> | ||
[[Category:Class Templates]]</noinclude> | [[Category:Class Templates]]</noinclude> |
Revision as of 09:46, 30 April 2020
Table: The Sage
Level | Proficiency Bonus |
Features | Spells Prepared |
Magic Limit |
Magic Points |
---|---|---|---|---|---|
1st | +2 | Magic Meter, Spellcasting, Sage Domain | Wis | 2 | Wis |
2nd | +2 | Domain feature | Wis | 2 | Wis + 5 |
3rd | +2 | Sacrifice | Wis + 1 | 3 | Wis + 10 |
4th | +2 | Improvement | Wis + 1 | 4 | Wis + 15 |
5th | +3 | Bless or Bane | Wis + 1 | 5 | Wis + 20 |
6th | +3 | Domain feature, extra cantrip | Wis + 2 | 5 | Wis + 25 |
7th | +3 | Divine Body | Wis + 2 | 6 | Wis + 30 |
8th | +3 | Improvement | Wis + 2 | 6 | Wis + 35 |
9th | +4 | Bless or Bane (2 uses) | Wis + 3 | 7 | Wis + 40 |
10th | +4 | Domain feature | Wis + 3 | 8 | Wis + 45 |
11th | +4 | Extra cantrip | Wis + 3 | 9 | Wis + 50 |
12th | +4 | Improvement | Wis + 4 | 9 | Wis + 55 |
13th | +5 | Bless or Bane (3 uses) | Wis + 4 | 10 | Wis + 60 |
14th | +5 | Domain feature | Wis + 4 | 11 | Wis + 65 |
15th | +5 | — | Wis + 5 | 12 | Wis + 70 |
16th | +5 | Improvement | Wis + 5 | 12 | Wis + 75 |
17th | +6 | — | Wis + 5 | 13 | Wis + 80 |
18th | +6 | Immortal Body | Wis + 6 | 13 | Wis + 85 |
19th | +6 | Improvement | Wis + 6 | 14 | Wis + 90 |
20th | +6 | Miracle | Wis + 6 | 14 | Wis + 95 |