Difference between revisions of "Template:Octorok/Related"
From Legends of Hyrule
Jump to navigationJump to searchm |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
==Related pages== | ==Related pages== | ||
{{Image|image=https://i.imgur.com/kpswqAr.png|imagelink=https://zelda.gamepedia.com/Octorok}} | {{Image|image=https://i.imgur.com/kpswqAr.png|imagelink=https://zelda.gamepedia.com/Octorok}} | ||
− | * Octoroks come in a few different challenge ratings: [[Octorok (creature)|1/4]], [[ | + | * Octoroks come in a few different challenge ratings: [[Octorok (creature)|1/4]], [[Lake Octorok (creature)|2]], [[Big Octo (creature)|3]], [[Golden Octorok (creature)|4]], and [[Colossocto (creature)|11]] |
* [[Octo (race)]], the race to which this creature belongs | * [[Octo (race)]], the race to which this creature belongs | ||
− | * | + | * Other members of the octo family include {{C|Octomine}} (CR 1/4), {{C|Camoctorok}} (CR 1/2), {{C|Ergtorok}} (CR 1), and {{C|Sky Octo}} (CR 1) |
* [[Octo Ring (magic item)]] | * [[Octo Ring (magic item)]] | ||
− | * [[Deku Scrub (creature)]], | + | * [[Deku Scrub (creature)]] and [[Toado (creature)]], other ambushing creature that attacks spat projectiles |
{{clear}} | {{clear}} | ||
− | + | <noinclude> | |
[[Category:Creature Templates]]</noinclude> | [[Category:Creature Templates]]</noinclude> |
Latest revision as of 10:36, 16 July 2022
Related pages
- Octoroks come in a few different challenge ratings: 1/4, 2, 3, 4, and 11
- Octo (race), the race to which this creature belongs
- Other members of the octo family include octomine (CR 1/4), camoctorok (CR 1/2), ergtorok (CR 1), and sky octo (CR 1)
- Octo Ring (magic item)
- Deku Scrub (creature) and Toado (creature), other ambushing creature that attacks spat projectiles