Difference between revisions of "Sage/Table"
From Legends of Hyrule
Jump to navigationJump to searchLine 20: | Line 20: | ||
| 4th || +2 || {{#switch: {{{1|}}} | | 4th || +2 || {{#switch: {{{1|}}} | ||
|Earth=[[#Earth/Improvement|Improvement]] | |Earth=[[#Earth/Improvement|Improvement]] | ||
− | |Fire=[[Fire | + | |Fire=[[#Fire/Improvement|Improvement]] |
− | |Forest=[[Forest | + | |Forest=[[#Forest/Improvement|Improvement]] |
− | |Light=[[Light | + | |Light=[[#Light/Improvement|Improvement]] |
− | |Shadow=[[Shadow | + | |Shadow=[[#Shadow/Improvement|Improvement]] |
− | |Spirit=[[Spirit | + | |Spirit=[[#Spirit/Improvement|Improvement]] |
− | |Water=[[Water | + | |Water=[[#Water/Improvement|Improvement]] |
− | |Wind=[[Wind | + | |Wind=[[#Wind/Improvement|Improvement]] |
|{{inpage|Improvement}}}} || Wis + 1 || 4 || Wis + 15 | |{{inpage|Improvement}}}} || Wis + 1 || 4 || Wis + 15 | ||
|- | |- | ||
Line 53: | Line 53: | ||
|{{inpage|Divine Body}}}} || Wis + 2 || 6 || Wis + 30 | |{{inpage|Divine Body}}}} || Wis + 2 || 6 || Wis + 30 | ||
|- | |- | ||
− | | 8th || +3 || {{#switch: | + | | 8th || +3 || {{#switch: {{{1|}}} |
|Earth=[[#Earth/Improvement|Improvement]] | |Earth=[[#Earth/Improvement|Improvement]] | ||
− | |Fire=[[Fire | + | |Fire=[[#Fire/Improvement|Improvement]] |
− | |Forest=[[Forest | + | |Forest=[[#Forest/Improvement|Improvement]] |
− | |Light=[[Light | + | |Light=[[#Light/Improvement|Improvement]] |
− | |Shadow=[[Shadow | + | |Shadow=[[#Shadow/Improvement|Improvement]] |
− | |Spirit=[[Spirit | + | |Spirit=[[#Spirit/Improvement|Improvement]] |
− | |Water=[[Water | + | |Water=[[#Water/Improvement|Improvement]] |
− | |Wind=[[Wind | + | |Wind=[[#Wind/Improvement|Improvement]] |
|{{inpage|Improvement}}}} || Wis + 2 || 6 || Wis + 35 | |{{inpage|Improvement}}}} || Wis + 2 || 6 || Wis + 35 | ||
|- | |- | ||
Line 79: | Line 79: | ||
| 11th || +4 || Extra {{#if:{{{1|}}}|cantrip|[[#Cantrips|cantrip]]}} || Wis + 3 || 9 || Wis + 50 | | 11th || +4 || Extra {{#if:{{{1|}}}|cantrip|[[#Cantrips|cantrip]]}} || Wis + 3 || 9 || Wis + 50 | ||
|- | |- | ||
− | | 12th || +4 || {{#switch: | + | | 12th || +4 || {{#switch: {{{1|}}} |
|Earth=[[#Earth/Improvement|Improvement]] | |Earth=[[#Earth/Improvement|Improvement]] | ||
− | |Fire=[[Fire | + | |Fire=[[#Fire/Improvement|Improvement]] |
− | |Forest=[[Forest | + | |Forest=[[#Forest/Improvement|Improvement]] |
− | |Light=[[Light | + | |Light=[[#Light/Improvement|Improvement]] |
− | |Shadow=[[Shadow | + | |Shadow=[[#Shadow/Improvement|Improvement]] |
− | |Spirit=[[Spirit | + | |Spirit=[[#Spirit/Improvement|Improvement]] |
− | |Water=[[Water | + | |Water=[[#Water/Improvement|Improvement]] |
− | |Wind=[[Wind | + | |Wind=[[#Wind/Improvement|Improvement]] |
|{{inpage|Improvement}}}} || Wis + 4 || 9 || Wis + 55 | |{{inpage|Improvement}}}} || Wis + 4 || 9 || Wis + 55 | ||
|- | |- | ||
Line 105: | Line 105: | ||
| 15th || +5 || — || Wis + 5 || 12 || Wis + 70 | | 15th || +5 || — || Wis + 5 || 12 || Wis + 70 | ||
|- | |- | ||
− | | 16th || +5 || {{#switch: | + | | 16th || +5 || {{#switch: {{{1|}}} |
|Earth=[[#Earth/Improvement|Improvement]] | |Earth=[[#Earth/Improvement|Improvement]] | ||
− | |Fire=[[Fire | + | |Fire=[[#Fire/Improvement|Improvement]] |
− | |Forest=[[Forest | + | |Forest=[[#Forest/Improvement|Improvement]] |
− | |Light=[[Light | + | |Light=[[#Light/Improvement|Improvement]] |
− | |Shadow=[[Shadow | + | |Shadow=[[#Shadow/Improvement|Improvement]] |
− | |Spirit=[[Spirit | + | |Spirit=[[#Spirit/Improvement|Improvement]] |
− | |Water=[[Water | + | |Water=[[#Water/Improvement|Improvement]] |
− | |Wind=[[Wind | + | |Wind=[[#Wind/Improvement|Improvement]] |
|{{inpage|Improvement}}}} || Wis + 5 || 12 || Wis + 75 | |{{inpage|Improvement}}}} || Wis + 5 || 12 || Wis + 75 | ||
|- | |- | ||
Line 129: | Line 129: | ||
|{{inpage|Immortal Body}}}} || Wis + 6 || 13 || Wis + 85 | |{{inpage|Immortal Body}}}} || Wis + 6 || 13 || Wis + 85 | ||
|- | |- | ||
− | | 19th || +6 || {{#switch: | + | | 19th || +6 || {{#switch: {{{1|}}} |
|Earth=[[#Earth/Improvement|Improvement]] | |Earth=[[#Earth/Improvement|Improvement]] | ||
− | |Fire=[[Fire | + | |Fire=[[#Fire/Improvement|Improvement]] |
− | |Forest=[[Forest | + | |Forest=[[#Forest/Improvement|Improvement]] |
− | |Light=[[Light | + | |Light=[[#Light/Improvement|Improvement]] |
− | |Shadow=[[Shadow | + | |Shadow=[[#Shadow/Improvement|Improvement]] |
− | |Spirit=[[Spirit | + | |Spirit=[[#Spirit/Improvement|Improvement]] |
− | |Water=[[Water | + | |Water=[[#Water/Improvement|Improvement]] |
− | |Wind=[[Wind | + | |Wind=[[#Wind/Improvement|Improvement]] |
|{{inpage|Improvement}}}} || Wis + 6 || 14 || Wis + 90 | |{{inpage|Improvement}}}} || Wis + 6 || 14 || Wis + 90 | ||
|- | |- |
Revision as of 08:00, 1 May 2020
Table: The Sage
Level | Proficiency Bonus |
Features | Spells Prepared |
Magic Limit |
Magic Points |
---|---|---|---|---|---|
1st | +2 | Magic Meter, Spellcasting, Sage Domain | Wis | 2 | Wis |
2nd | +2 | Domain feature | Wis | 2 | Wis + 5 |
3rd | +2 | Sacrifice | Wis + 1 | 3 | Wis + 10 |
4th | +2 | Improvement | Wis + 1 | 4 | Wis + 15 |
5th | +3 | Bless or Bane | Wis + 1 | 5 | Wis + 20 |
6th | +3 | Domain feature, extra cantrip | Wis + 2 | 5 | Wis + 25 |
7th | +3 | Divine Body | Wis + 2 | 6 | Wis + 30 |
8th | +3 | Improvement | Wis + 2 | 6 | Wis + 35 |
9th | +4 | Bless or Bane (2 uses) | Wis + 3 | 7 | Wis + 40 |
10th | +4 | Domain feature | Wis + 3 | 8 | Wis + 45 |
11th | +4 | Extra cantrip | Wis + 3 | 9 | Wis + 50 |
12th | +4 | Improvement | Wis + 4 | 9 | Wis + 55 |
13th | +5 | Bless or Bane (3 uses) | Wis + 4 | 10 | Wis + 60 |
14th | +5 | Domain feature | Wis + 4 | 11 | Wis + 65 |
15th | +5 | — | Wis + 5 | 12 | Wis + 70 |
16th | +5 | Improvement | Wis + 5 | 12 | Wis + 75 |
17th | +6 | — | Wis + 5 | 13 | Wis + 80 |
18th | +6 | Immortal Body | Wis + 6 | 13 | Wis + 85 |
19th | +6 | Improvement | Wis + 6 | 14 | Wis + 90 |
20th | +6 | Miracle | Wis + 6 | 14 | Wis + 95 |