Difference between revisions of "Template:XP"

From Legends of Hyrule
Jump to navigationJump to search
(Created page with "<includeonly>{{#if:{{{1}}}|0|10}} {{#if:{{{1}}}|1/8|25}} {{#if:{{{1}}}|1/4|50}} {{#if:{{{1}}}|1/2|100}} {{#if:{{{1}}}|1|200}} {{#if:{{{1}}}|2|450}} {{#if:{{{1}}}|3|700}} {{#if...")
 
m (human error)
Line 1: Line 1:
 
<includeonly>{{#if:{{{1}}}|0|10}}
 
<includeonly>{{#if:{{{1}}}|0|10}}
{{#if:{{{1}}}|1/8|25}}
+
{{#ifeq:{{{1}}}|1/8|25}}
{{#if:{{{1}}}|1/4|50}}
+
{{#ifeq:{{{1}}}|1/4|50}}
{{#if:{{{1}}}|1/2|100}}
+
{{#ifeq:{{{1}}}|1/2|100}}
{{#if:{{{1}}}|1|200}}
+
{{#ifeq:{{{1}}}|1|200}}
{{#if:{{{1}}}|2|450}}
+
{{#ifeq:{{{1}}}|2|450}}
{{#if:{{{1}}}|3|700}}
+
{{#ifeq:{{{1}}}|3|700}}
{{#if:{{{1}}}|4|1,100}}
+
{{#ifeq:{{{1}}}|4|1,100}}
{{#if:{{{1}}}|5|1,800}}
+
{{#ifeq:{{{1}}}|5|1,800}}
{{#if:{{{1}}}|6|2,300}}
+
{{#ifeq:{{{1}}}|6|2,300}}
{{#if:{{{1}}}|7|2,900}}
+
{{#ifeq:{{{1}}}|7|2,900}}
{{#if:{{{1}}}|8|3,900}}
+
{{#ifeq:{{{1}}}|8|3,900}}
{{#if:{{{1}}}|9|5,000}}
+
{{#ifeq:{{{1}}}|9|5,000}}
{{#if:{{{1}}}|10|5,900}}
+
{{#ifeq:{{{1}}}|10|5,900}}
{{#if:{{{1}}}|11|7,200}}
+
{{#ifeq:{{{1}}}|11|7,200}}
{{#if:{{{1}}}|12|8,400}}
+
{{#ifeq:{{{1}}}|12|8,400}}
{{#if:{{{1}}}|13|10,000}}
+
{{#ifeq:{{{1}}}|13|10,000}}
{{#if:{{{1}}}|14|11,500}}
+
{{#ifeq:{{{1}}}|14|11,500}}
{{#if:{{{1}}}|15|13,000}}
+
{{#ifeq:{{{1}}}|15|13,000}}
{{#if:{{{1}}}|16|15,000}}
+
{{#ifeq:{{{1}}}|16|15,000}}
{{#if:{{{1}}}|17|18,000}}
+
{{#ifeq:{{{1}}}|17|18,000}}
{{#if:{{{1}}}|18|20,000}}
+
{{#ifeq:{{{1}}}|18|20,000}}
{{#if:{{{1}}}|19|22,000}}
+
{{#ifeq:{{{1}}}|19|22,000}}
{{#if:{{{1}}}|20|25,000}}
+
{{#ifeq:{{{1}}}|20|25,000}}
{{#if:{{{1}}}|21|33,000}}
+
{{#ifeq:{{{1}}}|21|33,000}}
{{#if:{{{1}}}|22|41,000}}
+
{{#ifeq:{{{1}}}|22|41,000}}
{{#if:{{{1}}}|23|50,000}}
+
{{#ifeq:{{{1}}}|23|50,000}}
{{#if:{{{1}}}|24|62,000}}
+
{{#ifeq:{{{1}}}|24|62,000}}
{{#if:{{{1}}}|25|75,000}}
+
{{#ifeq:{{{1}}}|25|75,000}}
{{#if:{{{1}}}|26|90,000}}
+
{{#ifeq:{{{1}}}|26|90,000}}
{{#if:{{{1}}}|27|105,000}}
+
{{#ifeq:{{{1}}}|27|105,000}}
{{#if:{{{1}}}|28|120,000}}
+
{{#ifeq:{{{1}}}|28|120,000}}
{{#if:{{{1}}}|29|135,000}}
+
{{#ifeq:{{{1}}}|29|135,000}}
{{#if:{{{1}}}|30|155,000}}</includeonly><noinclude>==Usage==
+
{{#ifeq:{{{1}}}|30|155,000}}</includeonly><noinclude>==Usage==
 
This template takes a Challenge Rating (CR) you plug in, and it returns how much Experience (XP) that CR is worth.  To use it, type the following, but replace "10" with whatever CR number is appropriate.
 
This template takes a Challenge Rating (CR) you plug in, and it returns how much Experience (XP) that CR is worth.  To use it, type the following, but replace "10" with whatever CR number is appropriate.
  

Revision as of 01:03, 30 May 2016

Usage

This template takes a Challenge Rating (CR) you plug in, and it returns how much Experience (XP) that CR is worth. To use it, type the following, but replace "10" with whatever CR number is appropriate.

{{XP|10}}

For a CR of less than one, several options can be used. These include 1/2, 1/4, 1/8, and 0. Aside from those options, the template only accepts positive integers up to 30.