Difference between revisions of "Services"
(Created page with "<noinclude>{{Navi|Equipment}}</noinclude> {{stub}} {{RaceText}}<div style="max-width: {{EntryWidth}};"> ==Food, Drink, & Lodging== ==Lifestyle Expenses== ==Standard Service...") |
m (link update) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{stub}} | {{stub}} | ||
− | {{RaceText}} | + | {{RaceText}} |
==Food, Drink, & Lodging== | ==Food, Drink, & Lodging== | ||
+ | The following table gives example prices for individual food items and a single night's lodging. These prices are included in [[#Lifestyle Expenses|lifestyle expenses]]. | ||
+ | |||
+ | {| cellspacing=0 style="width:{{EntryWidth|Half}}; text-align:center; color:#{{BoxTextColor}}; background-color:#f4e1bf; border: 2px solid #411e10; font-size:16px; font-family:'scalysans';" | ||
+ | ! style="text-align:left;" | <br/> Item | ||
+ | ! Cost<br/>in {{BL|rupees}} | ||
+ | |- style="background-color:#{{RowColor}};" | ||
+ | | style="text-align:left;"| Ale, jug (1 gallon) | ||
+ | | 2 | ||
+ | |- | ||
+ | | style="text-align:left;"| Ale, mug | ||
+ | | 0.4 | ||
+ | |- | ||
+ | | style="text-align:left;"| Banquet (per person) | ||
+ | | 100 | ||
+ | |- | ||
+ | | style="text-align:left;"| Milk, fresh (1 quart) | ||
+ | | 3 | ||
+ | |- | ||
+ | | style="text-align:left;"| Milk, fresh (1 gallon) | ||
+ | | 12 | ||
+ | |} | ||
==Lifestyle Expenses== | ==Lifestyle Expenses== | ||
+ | {| cellspacing=0 style="float:right; text-align:right; color:#{{BoxTextColor}}; background-color:#f4e1bf; border: 2px solid #411e10; font-size:16px; font-family:'scalysans';" | ||
+ | ! style="text-align:left;" rowspan=2; | <br/> Lifestyle | ||
+ | ! style="text-align:center;" colspan=4| Cost in {{BL|rupees}} | ||
+ | |- | ||
+ | ! Daily | ||
+ | ! Weekly | ||
+ | ! Monthly | ||
+ | ! Annually | ||
+ | |- style="background-color:#{{RowColor}};" | ||
+ | | style="text-align:left;"| Wretched | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | |- | ||
+ | | style="text-align:left;"| Squalid | ||
+ | | 1 | ||
+ | | 7 | ||
+ | | 30 | ||
+ | | 365 | ||
+ | |- style="background-color:#{{RowColor}};" | ||
+ | | style="text-align:left;"| Poor | ||
+ | | 2 | ||
+ | | 14 | ||
+ | | 60 | ||
+ | | 730 | ||
+ | |- | ||
+ | | style="text-align:left;"| Modest | ||
+ | | 10 | ||
+ | | 70 | ||
+ | | 300 | ||
+ | | 3,650 | ||
+ | |- style="background-color:#{{RowColor}};" | ||
+ | | style="text-align:left;"| Comfortable | ||
+ | | 20 | ||
+ | | 140 | ||
+ | | 600 | ||
+ | | 7,300 | ||
+ | |- | ||
+ | | style="text-align:left;"| Wealthy | ||
+ | | 40 | ||
+ | | 280 | ||
+ | | 1,200 | ||
+ | | 14,600 | ||
+ | |- style="background-color:#{{RowColor}};" | ||
+ | | style="text-align:left;"| Royal | ||
+ | | 100+ | ||
+ | | 700+ | ||
+ | | 3,000+ | ||
+ | | 36,500+ | ||
+ | |} | ||
+ | Lifestyle expenses provide a simple way to account for the cost of living in [[Hyrule]], as shown in the adjacent table. These costs include your lodging, food, drink, equipment maintenance, and other necessities. Each category of lifestyle is given a daily cost. You are expected to incur these expenses each day during [[downtime]], depending on what lifestyle you choose.{{a}}Your lifestyle choice can have consequences. A wealthy lifestyle can help you make contacts with rich and influential people. Frugal life robs of you of protections against crime, disease, and weather.{{a}}Some characters and creatures can practice self-sufficiency. If you are proficient in the [[Survival]] skill or have advantage on {{wis}} ([[Survival]]) checks in the surrounding terrain, you can maintain at least a "poor" lifestyle for free. Most creatures who aren't humanoid can maintain at least a "squalid" lifestyle by their own merits.{{a}}Each tier of lifestyle is summarized below.{{a}}'''''Wretched.''''' You live in inhuman conditions. With no place to call home, you shelter wherever you can, huddling in crates and barrels, eating what others might consider garbage, or relying on the favor of people better off than you. A wretched lifestyle presents abundant dangers. Violence, disease, and hunger follow you wherever you go. Your weapons, armor, and other gear is not safe while you sleep—any one of these items represents a fortune to others living in wretched conditions. Not even wild {{C|Bokoblin}}s willingly tolerate this kind of life.{{a}}'''''Squalid.''''' Living in a tent with holes, a leaky stable, or a decaying hut in the worst part of town, you have shelter from the elements but virtually no protection from crime or monsters. You likely lay you head down among disease-spreading vermin, and if you live among civilization you likely have few if any legal protections. Anyone living in these conditions has likely suffered a debilitating setback in their life.{{a}}'''''Poor.''''' You afford most of what keeps you safe, but nothing that keeps you comfortable. Meager food, simple lodgings, and patchwork second-hand clothes result in a sufficient but probably unpleasant experience. You likely share your living quarters with others, or sleep in a closet with a lock. Those in this lifestyle tend to be unskilled laborers, pickpockets, mercenaries, or those who live off the land itself. Being partially plants, most {{R|Korok}}s and {{R|Deku Scrub}}s are content to live poorly.{{a}}'''''Modest.''''' You likely live in an older or humbler part of town, out of the slums, but where the law is usually respected and occasionally enforced. You likely rent a room in an inn or boarding house, with conditions that are modest but clean. You never need to worry about going hungry or thirsty. Ordinary folks living modest lifestyles include skilled laborers, soldiers of middling rank, and the majority of civilians among [[hylian]]s and their allies.{{a}}'''''Comfortable.'''''{{a}}'''''Wealthy.'''''{{a}}'''''Royal.''''' | ||
==Standard Services== | ==Standard Services== | ||
Line 12: | Line 85: | ||
− | + | </div><noinclude> | |
[[Category:Equipment]] | [[Category:Equipment]] | ||
{{SRD}}</noinclude> | {{SRD}}</noinclude> |
Latest revision as of 22:37, 30 March 2024
Please download an offline copy of any page you may need. "Alt+Shift+P" can be used to make a printable PDF of any page. See also archives. | ||
Player's Guide |
System Reference |
Compendium |
This page or section is incomplete, and will eventually be expanded with more information. |
Food, Drink, & Lodging
The following table gives example prices for individual food items and a single night's lodging. These prices are included in lifestyle expenses.
Item |
Cost in rupees |
---|---|
Ale, jug (1 gallon) | 2 |
Ale, mug | 0.4 |
Banquet (per person) | 100 |
Milk, fresh (1 quart) | 3 |
Milk, fresh (1 gallon) | 12 |
Lifestyle Expenses
Lifestyle |
Cost in rupees | |||
---|---|---|---|---|
Daily | Weekly | Monthly | Annually | |
Wretched | — | — | — | — |
Squalid | 1 | 7 | 30 | 365 |
Poor | 2 | 14 | 60 | 730 |
Modest | 10 | 70 | 300 | 3,650 |
Comfortable | 20 | 140 | 600 | 7,300 |
Wealthy | 40 | 280 | 1,200 | 14,600 |
Royal | 100+ | 700+ | 3,000+ | 36,500+ |
Lifestyle expenses provide a simple way to account for the cost of living in Hyrule, as shown in the adjacent table. These costs include your lodging, food, drink, equipment maintenance, and other necessities. Each category of lifestyle is given a daily cost. You are expected to incur these expenses each day during downtime, depending on what lifestyle you choose.
Your lifestyle choice can have consequences. A wealthy lifestyle can help you make contacts with rich and influential people. Frugal life robs of you of protections against crime, disease, and weather.
Some characters and creatures can practice self-sufficiency. If you are proficient in the Survival skill or have advantage on Wisdom (Survival) checks in the surrounding terrain, you can maintain at least a "poor" lifestyle for free. Most creatures who aren't humanoid can maintain at least a "squalid" lifestyle by their own merits.
Each tier of lifestyle is summarized below.
Wretched. You live in inhuman conditions. With no place to call home, you shelter wherever you can, huddling in crates and barrels, eating what others might consider garbage, or relying on the favor of people better off than you. A wretched lifestyle presents abundant dangers. Violence, disease, and hunger follow you wherever you go. Your weapons, armor, and other gear is not safe while you sleep—any one of these items represents a fortune to others living in wretched conditions. Not even wild bokoblins willingly tolerate this kind of life.
Squalid. Living in a tent with holes, a leaky stable, or a decaying hut in the worst part of town, you have shelter from the elements but virtually no protection from crime or monsters. You likely lay you head down among disease-spreading vermin, and if you live among civilization you likely have few if any legal protections. Anyone living in these conditions has likely suffered a debilitating setback in their life.
Poor. You afford most of what keeps you safe, but nothing that keeps you comfortable. Meager food, simple lodgings, and patchwork second-hand clothes result in a sufficient but probably unpleasant experience. You likely share your living quarters with others, or sleep in a closet with a lock. Those in this lifestyle tend to be unskilled laborers, pickpockets, mercenaries, or those who live off the land itself. Being partially plants, most koroks and deku scrubs are content to live poorly.
Modest. You likely live in an older or humbler part of town, out of the slums, but where the law is usually respected and occasionally enforced. You likely rent a room in an inn or boarding house, with conditions that are modest but clean. You never need to worry about going hungry or thirsty. Ordinary folks living modest lifestyles include skilled laborers, soldiers of middling rank, and the majority of civilians among hylians and their allies.
Comfortable.
Wealthy.
Royal.
Standard Services
Spellcasting Services
The text of this page is partly based on the the V5.1 Systems Reference Document (SRD). The text of both this page and the SRD are released under Creative Commons (“CC-BY-4.0”). [1]