Difference between revisions of "Sage/1st/Proficiencies"
From Legends of Hyrule
Jump to navigationJump to search(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Proficiencies == | == Proficiencies == | ||
− | If sage is your first class, you have proficiency with the following. {{#if:{{{1|}}}|These are in addition to any from your proficiency points.|These proficiencies are in addition to any from your {{inpage|Sage Domain}} and [[#Proficiency Points|proficiency points]].}} {{#switch: {{{1|}}} | + | If {{{1|}}} sage is your first class, you have proficiency with the following. {{#if:{{{1|}}}|These are in addition to any from your proficiency points.|These proficiencies are in addition to any from your {{inpage|Sage Domain}} and [[#Proficiency Points|proficiency points]].}} {{#switch: {{{1|}}} |
|Earth= | |Earth= | ||
:'''[[Armor]]:''' Light armor, medium armor, and shields (but not [[heavy shield]]s) | :'''[[Armor]]:''' Light armor, medium armor, and shields (but not [[heavy shield]]s) | ||
− | :'''[[Weapons]]:''' [[Weapons|Simple weapons]] | + | :'''[[Weapons]]:''' [[Weapons|Simple weapons]], {{item|battleaxe}}s, {{item|flail}}s, and {{item|warhammer}}s |
:'''[[Saving throw|Saving Throws]]''': {{wis}}, {{cha}} | :'''[[Saving throw|Saving Throws]]''': {{wis}}, {{cha}} | ||
:'''[[Tools]]''': One [[musical instrument]] of your choice | :'''[[Tools]]''': One [[musical instrument]] of your choice | ||
Line 39: | Line 39: | ||
:'''[[Saving throw|Saving Throws]]''': {{wis}}, {{cha}} | :'''[[Saving throw|Saving Throws]]''': {{wis}}, {{cha}} | ||
:'''[[Tools]]''': One [[musical instrument]] of your choice | :'''[[Tools]]''': One [[musical instrument]] of your choice | ||
− | :'''[[Languages]]''': One of your choice from {{L|Gerudo}}, {{L| | + | :'''[[Languages]]''': One of your choice from {{L|Gerudo}}, {{L|Lizal}}, and {{L|Twilight}} |
|Water= | |Water= | ||
:'''[[Armor]]:''' Light armor | :'''[[Armor]]:''' Light armor | ||
Line 45: | Line 45: | ||
:'''[[Saving throw|Saving Throws]]''': {{wis}}, {{cha}} | :'''[[Saving throw|Saving Throws]]''': {{wis}}, {{cha}} | ||
:'''[[Tools]]''': One [[musical instrument]] of your choice | :'''[[Tools]]''': One [[musical instrument]] of your choice | ||
− | :'''[[Languages]]''': One of your choice from {{L|Ancient}}, {{L|Anook}}, | + | :'''[[Languages]]''': One of your choice from {{L|Ancient}}, {{L|Anook}}, and {{L|Zoran}} |
|Wind= | |Wind= | ||
:'''[[Armor]]:''' Light armor | :'''[[Armor]]:''' Light armor | ||
Line 51: | Line 51: | ||
:'''[[Saving throw|Saving Throws]]''': {{dex}}, {{wis}}, {{cha}} | :'''[[Saving throw|Saving Throws]]''': {{dex}}, {{wis}}, {{cha}} | ||
:'''[[Tools]]''': One [[musical instrument]] of your choice | :'''[[Tools]]''': One [[musical instrument]] of your choice | ||
− | :'''[[Languages]]''': One of your choice from {{L|Deku}}, {{L|Lizal}}, | + | :'''[[Languages]]''': One of your choice from {{L|Deku}}, {{L|Lizal}}, and {{L|Zoran}} |
+ | | | ||
+ | :'''[[Armor]]:''' Light armor | ||
+ | :'''[[Weapons]]:''' [[Weapons|Simple weapons]] | ||
+ | :'''[[Saving throw|Saving Throws]]''': {{wis}}, {{cha}} | ||
+ | :'''[[Tools]]''': One [[musical instrument]] of your choice | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Proficiency Points == | == Proficiency Points == | ||
− | {{ | + | {{Background|two [[skills]] of your choice from [[Animal Handling]], [[History]], [[Insight]], [[Medicine]], [[Nature]], [[Performance]], [[Persuasion]], and [[Religion]]. You are also proficient with one [[musical instrument]] of your choice}} |
− | + | If this is your first class, you have a number of proficiency points equal to 5 + your {{int}} modifier. If your Intelligence modifier permanently increases, so too do your number of proficiency points. During [[character creation]] or during [[downtime]], you can expend proficiency points to become proficient. | |
− | * You can invest '''1 point''' to become proficient with any [[artisan's tool]], any [[musical instrument]], water vehicles, land vehicles, or any [[language]]. | + | * You can invest '''1 point''' to become proficient with [[History]], [[Religion]], any [[artisan's tool]], any [[musical instrument]], water vehicles, land vehicles, or any [[language]]. |
− | * You can invest '''2 points''' to become proficient in any [[professional tool]] or any [[skill]] from [[Animal Handling | + | * You can invest '''2 points''' to become proficient in any [[professional tool]] or any [[skill]] from [[Animal Handling]], [[Insight]], [[Medicine]], [[Nature]], [[Performance]], and [[Persuasion]]. |
− | * You can invest '''3 points''' to become proficient in any other [[skill]] | + | * You can invest '''3 points''' to become proficient in any other [[skill]].<noinclude> |
− | |||
− | |||
[[Category:Class Templates]]</noinclude> | [[Category:Class Templates]]</noinclude> |
Latest revision as of 20:17, 14 January 2022
Proficiencies
If sage is your first class, you have proficiency with the following. These proficiencies are in addition to any from your Sage Domain and proficiency points.
- Armor: Light armor
- Weapons: Simple weapons
- Saving Throws: Wisdom, Charisma
- Tools: One musical instrument of your choice
Proficiency Points
Legends of Hyrule doesn't have backgrounds under default rules. Proficiency points are meant to replace benefits provided by a traditional Background. If your campaign uses traditional Backgrounds, you gain no proficiency points, but instead are proficient in two skills of your choice from Animal Handling, History, Insight, Medicine, Nature, Performance, Persuasion, and Religion. You are also proficient with one musical instrument of your choice. These proficiencies are in addition to any from your Background. |
If this is your first class, you have a number of proficiency points equal to 5 + your Intelligence modifier. If your Intelligence modifier permanently increases, so too do your number of proficiency points. During character creation or during downtime, you can expend proficiency points to become proficient.
- You can invest 1 point to become proficient with History, Religion, any artisan's tool, any musical instrument, water vehicles, land vehicles, or any language.
- You can invest 2 points to become proficient in any professional tool or any skill from Animal Handling, Insight, Medicine, Nature, Performance, and Persuasion.
- You can invest 3 points to become proficient in any other skill.