Difference between revisions of "Template:Table of Magic Items"
From Legends of Hyrule
Jump to navigationJump to searchm |
|||
Line 11: | Line 11: | ||
{{#if:{{{replace|}}}|This table is meant to augment or replace the "Magic Items Table {{{replace|A}}}" on page {{{page|144}}} of the ''Dungeon Master's Guide.''}} | {{#if:{{{replace|}}}|This table is meant to augment or replace the "Magic Items Table {{{replace|A}}}" on page {{{page|144}}} of the ''Dungeon Master's Guide.''}} | ||
− | If found, the asking price for a magic item like this is... | + | If found, the asking price for a magic item like this is... 1d3 × {{#switch:{{{rarity|uncommon}}} |
− | + | |common = 100 | |
− | If you sell this magic item, a reasonable asking price is... | + | |uncommon = 1000 |
− | + | |rare = 10000 | |
− | + | |very rare = 100000 | |
+ | |legendary=1000000 | ||
+ | |epic=10000000 | ||
+ | |mythic=100000000 | ||
+ | }} [[rupees]] | ||
+ | |||
+ | If you sell this magic item, a reasonable asking price is... {{#switch:{{{rarity|uncommon}}} | ||
|common = 100 | |common = 100 | ||
|uncommon = 1000 | |uncommon = 1000 |
Revision as of 04:43, 11 July 2019
The following table predominantly contains uncommon major magic items. Uncommon items can be easily sold, and they can frequently be found in markets. It may be difficult to track down a specific uncommon item to buy.
If found, the asking price for a magic item like this is... 1d3 × 1000 rupees
If you sell this magic item, a reasonable asking price is... 1000 rupees
Usage
{{Table of Magic Items |rarirty= |m= |replace=A |page=144 }}