Difference between revisions of "Generic Treasure Chests"
From Legends of Hyrule
Jump to navigationJump to search (→CR 3) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 153: | Line 153: | ||
}} | }} | ||
− | ==CR 13== | + | ==[[Generic Treasure Chests/13|CR 13]]== |
− | {{Treasure | + | {{:Generic Treasure Chests/13}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
==CR 14== | ==CR 14== | ||
Line 261: | Line 255: | ||
}} | }} | ||
− | ==CR 24== | + | ==[[Generic Treasure Chests/24|CR 24]]== |
− | {{Treasure | + | {{:Generic Treasure Chests/24}} |
− | |||
− | |||
− | |||
− | |||
− | }} | ||
==CR 25== | ==CR 25== | ||
Line 297: | Line 286: | ||
}} | }} | ||
− | ==CR 28== | + | ==[[Generic Treasure Chests/28|CR 28]]== |
− | {{Treasure | + | {{:Generic Treasure Chests/28}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
==CR 29== | ==CR 29== |
Latest revision as of 20:50, 10 April 2021
Please download an offline copy of any page you may need. "Alt+Shift+P" can be used to make a printable PDF of any page. See also archives. | ||
Player's Guide |
System Reference |
Compendium |
This page or section is incomplete, and will eventually be expanded with more information. |
The following chests can be used for the "Treasure Chest" method of generating Treasure. Each creature defeated in an encounter rewards a treasure chest based on that individual creature's Challenge Rating, not the Challenge Rating of the encounter itself. If the party is on average at least 11th level, roll twice for each Treasure Chest.
Contents
- CR 1/8
- CR 1/4
- CR 1/2
CR 1
CR 2
CR 3
CR 4
CR 5
CR 6
CR 7
CR 8
CR 9
CR 10
CR 11
CR 12
CR 13
CR 14
CR 15
CR 16
CR 17
CR 18
CR 19
CR 20
CR 21
CR 22
CR 23
CR 24
CR 25
CR 26
CR 27
CR 28
CR 29