Difference between revisions of "Blue Lynel (creature)"
m |
m |
||
(6 intermediate revisions by the same user not shown) | |||
Line 44: | Line 44: | ||
{{CA|Mighty Lynel Crusher|''Melee Weapon Attack:'' +5 to hit, reach 10 ft., one target. ''Hit:'' 32 (4d10 + 10) bludgeoning damage.}} | {{CA|Mighty Lynel Crusher|''Melee Weapon Attack:'' +5 to hit, reach 10 ft., one target. ''Hit:'' 32 (4d10 + 10) bludgeoning damage.}} | ||
− | {{CA|Mighty Lynel Sword and Shield|''Melee Weapon Attack:'' +10 to hit, reach 5 ft., one target. If the lynel uses this attack, its {{BL|Armor Class|AC}} increases to | + | {{CA|Mighty Lynel Sword and Shield|''Melee Weapon Attack:'' +10 to hit, reach 5 ft., one target. If the lynel uses this attack, its {{BL|Armor Class|AC}} increases to 20 until its next turn. ''Hit:'' 23 (4d8 + 5) slashing damage.}} |
{{CA|Mighty Lynel Spear|''Melee or Ranged Weapon Attack:'' +10 to hit, reach 10 ft. or range 20/60 ft., one target. ''Hit:'' 23 (4d8 + 5) piercing damage, or 27 (4d10 + 5) piercing damage if used with two hands to make a melee attack.}} | {{CA|Mighty Lynel Spear|''Melee or Ranged Weapon Attack:'' +10 to hit, reach 10 ft. or range 20/60 ft., one target. ''Hit:'' 23 (4d8 + 5) piercing damage, or 27 (4d10 + 5) piercing damage if used with two hands to make a melee attack.}} | ||
− | {{CA|Mighty Lynel Bow with Ice Arrows|''Ranged Weapon Attack:'' +13 to hit, range 80/320 ft., one target. ''Hit:'' 17 (4d6 + 3) piercing damage plus 7 (2d6) cold damage. ''Critical Hit:'' | + | {{CA|Mighty Lynel Bow with Ice Arrows|''Ranged Weapon Attack:'' +13 to hit, range 80/320 ft., one target. ''Hit:'' 17 (4d6 + 3) piercing damage plus 7 (2d6) cold damage. ''Critical Hit:'' The target is also {{BL|petrified}}, lasting until either the end of the lynel's next turn or until the target takes damage.}} |
{{CA|Invoke Flame|'''''({{BL|Recharge}} 5-6):''''' The lynel conjures fire in one of two ways: | {{CA|Invoke Flame|'''''({{BL|Recharge}} 5-6):''''' The lynel conjures fire in one of two ways: | ||
* ''Fire Breath:'' The lynel exhales fire in a 60-foot line that is 10-feet wide, three times. For each time a creature is in one of these lines it must make a DC 18 {{BL|Dexterity}} {{BL|saving throw}}, taking 19 (3d12) fire damage for each failed save, or half as much damage for each successful one. | * ''Fire Breath:'' The lynel exhales fire in a 60-foot line that is 10-feet wide, three times. For each time a creature is in one of these lines it must make a DC 18 {{BL|Dexterity}} {{BL|saving throw}}, taking 19 (3d12) fire damage for each failed save, or half as much damage for each successful one. | ||
− | * ''Fire Burst:'' The lynel stabs its melee weapon into the ground, and summons a huge fireball that spreads to a | + | * ''Fire Burst:'' The lynel stabs its melee weapon into the ground, and summons a huge fireball that spreads to a 30-foot radius around itself. Each creature in this radius other than the lynel must make a DC 18 {{BL|Dexterity}} {{BL|saving throw}}, taking 58 (9d12) fire damage for a failed save, or half as much for a successful one.}} |
}} | }} | ||
{{clear}}<noinclude> | {{clear}}<noinclude> | ||
Line 59: | Line 59: | ||
13 CR | 13 CR | ||
− | 11 Def: 231 hp, | + | 11 Def: 231 hp, 16 ac |
15 Off: | 15 Off: | ||
− | [( | + | [(18 CR + 14 CR + 14 CR) / 3] |
− | + | 18 Breath: (fire breath*3 hits two: 114 dmg, DC 18) | |
− | + | 18 Burst: (hits two: 116, DC 18) | |
13 Bow: (72 dmg, +13 hit) ~ probably gets a huge bonus in practice | 13 Bow: (72 dmg, +13 hit) ~ probably gets a huge bonus in practice | ||
14 Spear: (81 dmg, +10 hit) | 14 Spear: (81 dmg, +10 hit) | ||
14 Crusher: (96 dmg, +5 hit) | 14 Crusher: (96 dmg, +5 hit) | ||
− | 12 Sword: (69 dmg, +10 hit) ~ also increases def CR by | + | 12 Sword: (69 dmg, +10 hit) ~ also increases def CR by 2, so practically 14 |
--> | --> | ||
{{Source|The Legend of Zelda|Oracle of Ages|Oracle of Seasons|Breath of the Wild}}</noinclude> | {{Source|The Legend of Zelda|Oracle of Ages|Oracle of Seasons|Breath of the Wild}}</noinclude> |
Latest revision as of 01:23, 24 December 2020
Please download an offline copy of any page you may need. "Alt+Shift+P" can be used to make a printable PDF of any page. See also archives. | ||
Player's Guide |
System Reference |
Compendium |
|
|
|
Blue Lynel | |||||
Large giant (lynel), lawful evil Armor Class 16 (natural armor) Heart Points 231 (22d10 + 110) Speed 50 ft. | |||||
STR 21 (+5) |
DEX 17 (+3) |
CON 21 (+5) |
INT 17 (+3) |
WIS 18 (+4) |
CHA 18 (+4) |
Saving Throws Str +10, Wis +9 | |||||
Skills Intimidation +9, Perception +9 | |||||
Damage Resistances cold, fire, lightning | |||||
Senses passive Perception 19 | |||||
Languages Blin | |||||
Challenge 13 (10,000 XP) | Proficiency Bonus +5 | ||||
Challenge Alternatives 3, 8, 13, 18, 23, 28 | |||||
Charge. If the lynel moves at least 20 feet straight toward a Medium or smaller creature then hits it with the first melee attack it makes on the same turn, the target must succeed on a DC 18 Strength saving throw or be knocked prone.
Mighty Marksman. The lynel adds both Strength and Dexterity to ranged weapon attack rolls. These attacks ignore half cover and three-quarters cover. Warping Step (1/Day). As a bonus action, the lynel teleports up to 30 feet to an unoccupied space that it can see. | |||||
Actions Multiattack. The lynel makes three attacks using the same weapon. Mighty Lynel Crusher. Melee Weapon Attack: +5 to hit, reach 10 ft., one target. Hit: 32 (4d10 + 10) bludgeoning damage. Mighty Lynel Sword and Shield. Melee Weapon Attack: +10 to hit, reach 5 ft., one target. If the lynel uses this attack, its AC increases to 20 until its next turn. Hit: 23 (4d8 + 5) slashing damage. Mighty Lynel Spear. Melee or Ranged Weapon Attack: +10 to hit, reach 10 ft. or range 20/60 ft., one target. Hit: 23 (4d8 + 5) piercing damage, or 27 (4d10 + 5) piercing damage if used with two hands to make a melee attack. Mighty Lynel Bow with Ice Arrows. Ranged Weapon Attack: +13 to hit, range 80/320 ft., one target. Hit: 17 (4d6 + 3) piercing damage plus 7 (2d6) cold damage. Critical Hit: The target is also petrified, lasting until either the end of the lynel's next turn or until the target takes damage. Invoke Flame. (Recharge 5-6): The lynel conjures fire in one of two ways:
|
“ | “These fearsome monsters have lived in Hyrule since ancient times. Compared to the standard lynel, those with blue manes are much tougher and are equipped with much stronger weapons. Facing off a lynel is ill-advised, but if you must, be sure you're well prepared.” |
— Hyrule Compendium, Breath of the Wild |
Template:Lynel/Description
Environment: Arctic, Grassland, Hills, Volcanic
Related pages
- Lynels have six colorations each with their own challenge rating: orange (3), red (8), blue (13), black (18), silver (23), & golden (28)
- Lynel (race), the race to which this creature belongs
- Magic items used by powerful lynels: lynel shield, lynel sword, lynel spear, and lynel crusher
The material on this page is based primarily on content found in The Legend of Zelda, Oracle of Ages, Oracle of Seasons, and Breath of the Wild, which are all copyright Nintendo Co., Ltd.
- Variant creatures
- Creatures
- Challenge 13 creatures
- Large-sized creatures
- Giants
- Lynel
- Creatures of lawful evil alignment
- Creatures proficient in Intimidation
- Creatures proficient in Perception
- Creatures without vulnerabilities
- Creatures without condition immunities
- Creatures without damage immunities
- Creatures resistant to cold
- Creatures resistant to fire
- Creatures resistant to lightning
- Creatures with the Warping Step trait
- Creatures with Multiattack
- Creatures with the Mighty Lynel Crusher action
- Creatures with the Mighty Lynel Sword and Shield action
- Creatures with the Mighty Lynel Spear action
- Creatures with the Mighty Lynel Bow with Ice Arrows action
- Creatures with the Invoke Flame action
- Pages with quotes
- Creatures found in grasslands or fields
- Creatures found in hills
- Creatures found in cold regions
- Creatures found near volcanoes
- Content originating from The Legend of Zelda
- Content originating from Oracle of Ages
- Content originating from Oracle of Seasons
- Content originating from Breath of the Wild